Other Materials
Carbon
Ski Core Construction
Paulownia
CSR
Technical information
| Size | Weight | Sidecut Tip | Sidecut Middle | Sidecut Bottom | Radius A | Tip Rocker | Tail Rocker |
|---|---|---|---|---|---|---|---|
| 151 | 940,00 g | 119,00 mm | 85,00 mm | 107,00 mm | 14,00 m | 320,00 mm | 180,00 mm |
| 158 | 990,00 g | 120,00 mm | 86,00 mm | 108,00 mm | 15,50 m | 340,00 mm | 200,00 mm |
| 165 | 1040,00 g | 121,00 mm | 87,00 mm | 109,00 mm | 17,00 m | 340,00 mm | 200,00 mm |
| 172 | 1090,00 g | 122,00 mm | 88,00 mm | 110,00 mm | 18,70 m | 360,00 mm | 220,00 mm |
| 178 | 1140,00 g | 123,00 mm | 89,00 mm | 111,00 mm | 20,00 mm | 360,00 mm | 220,00 mm |
| 184 | 1190,00 g | 124,00 mm | 90,00 mm | 112,00 mm |











